产品型号 (Model) |
测量范围 (N.m) |
分度值 (N.m) |
长度 (mm) |
重量 (KG) |
方榫 (in) |
SGSX-2 | 0.2-2 | 0.001 | 355 | 0.35 | 1/4〞 |
SGSX-4 | 0.5-4 | 0.001 | 355 | 0.35 | 1/4〞 |
SGSX-10 | 2-10 | 0.01 | 355 | 0.35 | 3/8〞 |
SGSX-20 | 4-20 | 0.01 | 355 | 0.36 | 3/8〞 |
SGSX-50 | 10-50 | 0.01 | 360 | 0.75 | 3/8〞 |
SGSX-100 | 20-100 | 0.1 | 415 | 0.95 | 1/2〞 |
SGSX-200 | 40-200 | 0.1 | 505 | 1.25 | 1/2〞 |
SGSX-300 | 60-300 | 0.1 | 625 | 1.5 | 1/2〞 |
SGSX-500 | 100-500 | 0.1 | 780 | 2.55 | 3/4〞 |
SGSX-800 | 160-800 | 0.1 | 1050 | 3.9 | 3/4〞 |
SGSX-1000 | 200-1000 | 1 | 1050 | 4.2 | 1〞 |
SGSX-1500 | 300-1500 | 1 | 1400 | 6.75 | 1〞 |
SGSX-2000 | 400-2000 | 1 | 1400 | 8.3 | 1〞 |
SGSX-3000 | 600-3000 | 1 | 1720 | 8.8 |
1〞 |
产品型号 (Model) |
测量范围 (N.m) |
分度值 (N.m) |
长度 (mm) |
重量 (KG) |
方榫 (in) |
SGTS-10 | 2-10 | 0.01 | 290 | 0.4 | 1/4" |
SGTS-20 | 4-20 | 0.02 | 290 | 0.4 | 1/4" |
SGTS-60 | 6-60 | 0.05 | 315 | 0.58 | 3/8" |
SGTS-100 | 20-100 | 0.1 | 449 | 1.2 | 1/2" |
SGTS-200 | 40-200 | 0.2 | 539 | 1.4 | 1/2" |
SGTS-300 | 60-300 | 0.5 | 669 | 1.6 | 1/2" |
SGTS-500 | 100-500 | 0.5 | 798 | 2.8 | 3/4" |
SGTS-1000 | 200-1000 | 1 | 1158 | 5.8 | 1" |
SGTS-1500 | 300-1500 | 1 | 1358 | 6.5 | 1" |
SGTS-2000 | 400-2000 | 2 | 1590 | 7.8 | 1" |
SGTS-3000 | 600-3000 | 2 | 1790 | 8.5 |
1" |
产品型号 (Model) |
测量范围 (N.m) |
分度值 (N.m) |
长度 (mm) |
重量 (KG) |
方榫 (in) |
SGACD-3 | 0~3 | 0.03 | 310 | 0.8 | 1/4 |
SGACD-5 | 0~5 | 0.05 | 310 | 0.8 | 1/4 |
SGACD-10 | 2~10 | 0.1 | 310 | 0.8 | 1/4 |
SGACD-30 | 0~30 | 0.3 | 310 | 0.8 | 3/8 |
SGACD-50 | 0~50 | 0.5 | 310 | 0.85 | 1/2 |
SGACD-100 | 0~100 | 1 | 310 | 0.85 | 1/2 |
SGACD-200 | 40~200 | 2 | 610 | 2.2 | 1/2 |
SGACD-300 | 60~300 | 3 | 640 | 2.5 | 1/2 |
SGACD-500 | 100~500 | 5 | 900 | 3.5 | 3/4 |
SGACD-750 | 150~750 | 7.5 | 920 | 3.8 | 3/4 |
SGACD-1000 | 200~1000 | 10 | 940 | 4 | 3/4 |
SGACD-2000 | 400~2000 | 20 | 1500 | 8 | 1 |
SGACD-3000 | 600~3000 | 40 | 1600 | 12 | 1 |
SGACD-4000 | 800~4000 | 40 | 2000 | 13 |
1 -1/2 |