序号NO |
产品型号 (Model) |
测量范围 (N.m) |
分度值 (N.m) |
长度 (mm) |
重量 (KG) |
方榫 (in) |
01 | SGTS-10 | 2-10 | 0.01 | 290 | 0.4 | 1/4" |
02 | SGTS-20 | 4-20 | 0.02 | 290 | 0.4 | 1/4" |
03 | SGTS-60 | 6-60 | 0.05 | 315 | 0.58 | 3/8" |
04 | SGTS-100 | 20-100 | 0.1 | 449 | 1.2 | 1/2" |
05 | SGTS-200 | 40-200 | 0.2 | 539 | 1.4 | 1/2" |
06 | SGTS-300 | 60-300 | 0.5 | 669 | 1.6 | 1/2" |
07 | SGTS-500 | 100-500 | 0.5 | 798 | 2.8 | 3/4" |
08 | SGTS-1000 | 200-1000 | 1 | 1158 | 5.8 | 1" |
09 | SGTS-1500 | 300-1500 | 1 | 1358 | 6.5 | 1" |
10 | SGTS-2000 | 400-2000 | 2 | 1590 | 7.8 | 1" |
11 | SGTS-3000 | 600-3000 | 2 | 1790 | 8.5 |
1" |