序号 NO |
产品型号 (Model) |
测量范围 (N.m) |
分度值 (N) |
外形尺寸 (mm) |
重量 (KG) |
01 | SGDN-5 | 0.5-5 | 0.0001 | 188X100X108 | 5 |
02 | SGDN-10 | 1-10 | 0.001 | ||
03 | SGDN-20 | 2-20 | 0.001 | ||
04 | SGDN-50 | 5-50 | 0.001 | ||
05 | SGDN-100 | 10-100 | 0.01 | ||
06 | SGDN-200 | 20-200 | 0.01 | 209X100X126 | 7 |
07 | SGDN-500 | 50-500 | 0.01 | 238X100X136 | 10 |
08 | SGDN-1000 | 100-1000 | 0.1 | 275X120X140 | 12 |
09 | SGDN-2000 | 200-2000 | 0.1 | 298X120X154 | 15 |
10 | SGDN-5000 | 500-5000 | 0.1 | 356X180X180 |
21 |