产品型号 (Model) |
测量范围 (N.m) |
分度值 (N.m) |
外形尺寸 (mm) |
被检长度 (mm) |
SGXJ-50 | 5-50 | 0.001 | 915X420X290 | 150-780 |
SGXJ-100 | 10-100 | 0.01 | ||
SGXJ-200 | 20-200 | 0.01 | ||
SGXJ-300 | 30-300 | 0.01 | ||
SGXJ-500 | 50-500 | 0.01 | ||
SGXJ-1000 | 100-1000 | 0.1 | 1145X420X370 | 150-1010 |
SGXJ-2000 | 200-2000 | 0.1 | 1705X540X390 | 250-1600 |
SGXJ-3000 | 300-3000 | 0.1 | ||
SGXJ-5000 | 500-5000 | 0.1 | 2450X650X460 |
350-2300 |